CLE Cleveland Browns playoff chances
Week 9 · 2026 season · updated Nov 4, 2026
The Cleveland Browns are 5-3 (2-1 in the division, 3-3 in the AFC). They are 3rd in the AFC North, behind Steelers, Bengals, and would be on the outside looking in, 8th in the AFC if the season ended today. In 10,000 simulated seasons they make the playoffs 34% of the time.
Playoff chances by week
Earlier weeks are re-run with the results known at the time, using today's team ratings. The shaded area shows how far their odds could swing over the rest of the season.
Show as a table
| Before Week 1 | 24% | Actual |
| After Week 1 | 18% | Actual |
| After Week 2 | 25% | Actual |
| After Week 3 | 29% | Actual |
| After Week 4 | 39% | Actual |
| After Week 5 | 28% | Actual |
| After Week 6 | 35% | Actual |
| After Week 7 | 45% | Actual |
| After Week 8 | 34% | Actual |
| After Week 9 | 27% | Projected (range 21%–44%) |
| After Week 10 | 18% | Projected (range 14%–59%) |
| After Week 11 | 18% | Projected (range 14%–58%) |
| After Week 12 | 26% | Projected (range 7%–68%) |
| After Week 13 | 15% | Projected (range 10%–65%) |
| After Week 14 | 8% | Projected (range 5%–71%) |
| After Week 15 | 4% | Projected (range 5%–79%) |
| After Week 16 | <1% | Projected (range 1%–85%) |
| After Week 17 | 1% | Projected (range 0%–>99%) |
| After Week 18 | <1% | Projected (range 0%–>99%) |
News & injuries
Injury report
As of Nov 4, 2026. The simulator lets you mark any player out and see how the odds change.
What the Browns need
The Browns have not clinched anything yet and are not close to elimination. With 9 games left, the model expects about 3.8 more wins, for a final record around 9-8. Their toughest remaining game is at the Bengals in Week 18 (28% to win); the most winnable is vs. the Raiders in Week 12 (52%). Our power rankings have them #24. Lost to Steelers 6–27 on the road. Playing below its rating lately.
Remaining schedule
| Wk | Date | Opponent | Win chance |
|---|---|---|---|
| 9 | Nov 8 | at NO Saints | 42% |
| 10 | Nov 15 | vs. HOU Texans | 38% |
| 12 | Nov 29 | vs. LV Raiders | 52% |
| 13 | Dec 6 | vs. CIN Bengals | 37% |
| 14 | Dec 13 | vs. ATL Falcons | 47% |
| 15 | Dec 20 | at NYG Giants | 42% |
| 16 | Dec 27 | at BAL Ravens | 39% |
| 17 | Jan 3 | vs. IND Colts | 50% |
| 18 | Jan 10 | at CIN Bengals | 28% |
AFC North standings
| Team | Record | Playoffs | Win div. |
|---|---|---|---|
| PIT Steelers | 6-2 | 75% | 35% |
| CIN Bengals | 5-2 | 84% | 51% |
| CLE Browns | 5-3 | 34% | 9% |
| BAL Ravens | 4-4 | 19% | 4% |
Results so far
| Wk | Opponent | Result |
|---|---|---|
| 1 | at JAX Jaguars | L 10–34 |
| 2 | at TB Buccaneers | W 23–19 |
| 3 | vs. CAR Panthers | W 21–18 |
| 4 | vs. PIT Steelers | W 27–24 |
| 5 | at NYJ Jets | L 12–17 |
| 6 | vs. BAL Ravens | W 13–10 |
| 7 | at TEN Titans | W 27–24 |
| 8 | at PIT Steelers | L 6–27 |
Questions
Can the Browns still make the playoffs?
Yes. They make the playoffs in 34% of 10,000 simulated seasons, and nothing has eliminated them yet.
What are the Browns' chances to win the Super Bowl?
<1%, based on 10,000 simulated seasons and playoffs. They reach the Super Bowl 1% of the time.
How many games will the Browns win?
The model projects 8.8 wins on average, from their 5-3 start and the 9 games left.
Where do the Browns stand in the AFC North?
3rd place, with a 9% chance to win the division.
More
Steelers playoff chances · Bengals playoff chances · Ravens playoff chances · All AFC and NFL playoff odds · Playoff picture · Power rankings