NFL playoff picture
Week 9 · updated Nov 4, 2026
If the season ended today, these would be the seeds, using games played and the NFL's tiebreakers. Division winners take seeds 1 to 4, the next three best records are wild cards, and the No. 1 seed gets a bye.
AFC
| Seed | Team | Record | Playoff odds |
|---|---|---|---|
| 1 (bye) | BUF Buffalo Bills | 6-1 | 97% |
| 2 | DEN Denver Broncos | 6-2 | 87% |
| 3 | PIT Pittsburgh Steelers | 6-2 | 75% |
| 4 | JAX Jacksonville Jaguars | 5-2 | 91% |
| 5 | KC Kansas City Chiefs | 5-2 | 85% |
| 6 | CIN Cincinnati Bengals | 5-2 | 84% |
| 7 | NE New England Patriots | 5-3 | 76% |
| In the hunt | |||
| CLE Cleveland Browns | 5-3 | 34% | |
| LV Las Vegas Raiders | 4-4 | 20% | |
| BAL Baltimore Ravens | 4-4 | 19% | |
| HOU Houston Texans | 2-5 | 27% | |
| NYJ New York Jets | 2-6 | 1% | |
NFC
| Seed | Team | Record | Playoff odds |
|---|---|---|---|
| 1 (bye) | SF San Francisco 49ers | 6-1 | 93% |
| 2 | MIN Minnesota Vikings | 6-1 | 86% |
| 3 | NYG New York Giants | 4-2-1 | 58% |
| 4 | CAR Carolina Panthers | 3-4 | 32% |
| 5 | CHI Chicago Bears | 6-2 | 86% |
| 6 | DET Detroit Lions | 5-2 | 75% |
| 7 | GB Green Bay Packers | 5-3 | 50% |
| In the hunt | |||
| SEA Seattle Seahawks | 4-4 | 45% | |
| LAR Los Angeles Rams | 4-4 | 48% | |
| TB Tampa Bay Buccaneers | 3-5 | 36% | |
| ATL Atlanta Falcons | 3-5 | 25% | |
| ARI Arizona Cardinals | 3-5 | 1% | |
Make your own picksPick any game and watch every team's odds update instantly, with real NFL tiebreakers.
Open the simulator